Footbillion.im Edition 1 Answers & Recap
14 November 2026 · Seven questions · This independent version only.
This sheet covers all 99 accepted answer entries using the current virtual-value rules. The target is £1B and the available maximum is £1.15B. It does not describe another Footbillion site’s daily answers.
Virtual game value. No cash prizes. Earlier v1 scores are retained separately as legacy points; changing the display rules does not award old matches new money.
Compiled from the game’s answer bank. Source records checked on 15 November 2026. Rewards are virtual editorial values, not cash, real transfer fees or player-choice statistics.
Question 1: Name a club that played in the 2015/16 Premier League.
Any of the 20 clubs in that season.
20 accepted answers · highest available answer: £100M.
| Accepted answer | Virtual value | Eligibility record | Short forms |
|---|---|---|---|
| AFC Bournemouth | £100M | Played in the 2015/16 Premier League. | Bournemouth |
| Crystal Palace | £100M | Played in the 2015/16 Premier League. | — |
| Leicester City | £100M | Played in the 2015/16 Premier League. | LCFC, Leicester |
| Norwich City | £100M | Played in the 2015/16 Premier League. | Norwich |
| Southampton | £100M | Played in the 2015/16 Premier League. | Southampton FC |
| Stoke City | £100M | Played in the 2015/16 Premier League. | Stoke |
| Sunderland | £100M | Played in the 2015/16 Premier League. | Sunderland AFC |
| Swansea City | £100M | Played in the 2015/16 Premier League. | Swansea |
| Watford | £100M | Played in the 2015/16 Premier League. | Watford FC |
| West Bromwich Albion | £100M | Played in the 2015/16 Premier League. | WBA, West Brom |
| Aston Villa | £50M | Played in the 2015/16 Premier League. | — |
| Everton | £50M | Played in the 2015/16 Premier League. | Everton FC |
| Newcastle United | £50M | Played in the 2015/16 Premier League. | NUFC, Newcastle |
| West Ham United | £50M | Played in the 2015/16 Premier League. | WHU, West Ham |
| Arsenal | £25M | Played in the 2015/16 Premier League. | Arsenal FC |
| Chelsea | £25M | Played in the 2015/16 Premier League. | Chelsea FC |
| Liverpool | £25M | Played in the 2015/16 Premier League. | Liverpool FC |
| Manchester City | £25M | Played in the 2015/16 Premier League. | MCFC, Man City |
| Manchester United | £25M | Played in the 2015/16 Premier League. | MUFC, Man U, Man United, Man Utd |
| Tottenham Hotspur | £25M | Played in the 2015/16 Premier League. | Spurs, THFC, Tottenham |
What does not qualify?
Match the exact tournament, season and stage in the clue. A team from a different edition does not qualify.
Source lookup: 2015/16 en.1.json. Club membership comes from the season’s match list; relegation is checked against the final table reconstructed from all 380 results.
Question 2: Name a country that played at the 2022 FIFA Men’s World Cup.
Teams that played at the finals tournament count.
32 accepted answers · highest available answer: £200M.
| Accepted answer | Virtual value | Eligibility record | Short forms |
|---|---|---|---|
| Australia | £200M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Cameroon | £200M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Canada | £200M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Costa Rica | £200M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Ecuador | £200M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Ghana | £200M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Iran | £200M | Played a match at the 2022 FIFA Men’s World Cup. | IR Iran, Islamic Republic of Iran |
| Morocco | £200M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Poland | £200M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Qatar | £200M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Saudi Arabia | £200M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Senegal | £200M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Serbia | £200M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| South Korea | £200M | Played a match at the 2022 FIFA Men’s World Cup. | Korea Republic, Republic of Korea |
| Switzerland | £200M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Tunisia | £200M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Wales | £200M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Belgium | £50M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Croatia | £50M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Denmark | £50M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Japan | £50M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Mexico | £50M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| United States | £50M | Played a match at the 2022 FIFA Men’s World Cup. | US, USA, United States of America |
| Uruguay | £50M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Argentina | £25M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Brazil | £25M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| England | £25M | Played a match at the 2022 FIFA Men’s World Cup. | ENG |
| France | £25M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Germany | £25M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Netherlands | £25M | Played a match at the 2022 FIFA Men’s World Cup. | Holland, The Netherlands |
| Portugal | £25M | Played a match at the 2022 FIFA Men’s World Cup. | — |
| Spain | £25M | Played a match at the 2022 FIFA Men’s World Cup. | — |
What does not qualify?
Match the exact tournament, season and stage in the clue. A team from a different edition does not qualify.
Source lookup: matches.csv, filtered to the tournament and any stage named in the clue. Check stadium_name and city_name for venue answers, or the home/away team fields for countries.
Question 3: Name a player who appeared for Argentina at the 2022 FIFA Men’s World Cup.
The player had to get on the pitch. Unused substitutes are excluded.
24 accepted answers · highest available answer: £300M.
| Accepted answer | Virtual value | Eligibility record | Short forms |
|---|---|---|---|
| Guido Rodríguez | £300M | Made 1 appearance for Argentina at the tournament. | G Rodríguez, Rodríguez |
| Juan Foyth | £300M | Made 1 appearance for Argentina at the tournament. | Foyth, J Foyth |
| Thiago Almada | £300M | Made 1 appearance for Argentina at the tournament. | Almada, T Almada |
| Ángel Correa | £300M | Made 1 appearance for Argentina at the tournament. | Correa, Á Correa |
| Exequiel Palacios | £200M | Made 3 appearances for Argentina at the tournament. | E Palacios, Palacios |
| Germán Pezzella | £200M | Made 3 appearances for Argentina at the tournament. | G Pezzella, Pezzella |
| Papu Gómez | £200M | Made 2 appearances for Argentina at the tournament. | Gómez, P Gómez |
| Paulo Dybala | £200M | Made 2 appearances for Argentina at the tournament. | Dybala, P Dybala |
| Alexis Mac Allister | £100M | Made 6 appearances for Argentina at the tournament. | A Mac Allister, Mac Allister |
| Cristian Romero | £100M | Made 7 appearances for Argentina at the tournament. | C Romero, Romero |
| Emiliano Martínez | £100M | Made 7 appearances for Argentina at the tournament. | E Martínez |
| Enzo Fernández | £100M | Made 7 appearances for Argentina at the tournament. | E Fernández, Fernández |
| Gonzalo Montiel | £100M | Made 4 appearances for Argentina at the tournament. | G Montiel, Montiel |
| Julián Álvarez | £100M | Made 7 appearances for Argentina at the tournament. | J Álvarez, Álvarez |
| Leandro Paredes | £100M | Made 5 appearances for Argentina at the tournament. | L Paredes, Paredes |
| Lisandro Martínez | £100M | Made 5 appearances for Argentina at the tournament. | — |
| Marcos Acuña | £100M | Made 6 appearances for Argentina at the tournament. | Acuña, M Acuña |
| Nahuel Molina | £100M | Made 7 appearances for Argentina at the tournament. | Molina, N Molina |
| Nicolás Otamendi | £100M | Made 7 appearances for Argentina at the tournament. | N Otamendi, Otamendi |
| Nicolás Tagliafico | £100M | Made 6 appearances for Argentina at the tournament. | N Tagliafico, Tagliafico |
| Rodrigo De Paul | £100M | Made 7 appearances for Argentina at the tournament. | De Paul, R De Paul |
| Ángel Di María | £100M | Made 5 appearances for Argentina at the tournament. | Di María, Á Di María |
| Lautaro Martínez | £50M | Made 6 appearances for Argentina at the tournament. | — |
| Lionel Messi | £25M | Made 7 appearances for Argentina at the tournament. | L Messi, Leo Messi, Messi |
What does not qualify?
Being named in the squad is not enough: the player must have appeared in the specified tournament or final. An unused substitute does not qualify.
Source lookup: player_appearances.csv, filtered to the tournament and team in the question; final-only clues also filter stage_name to final. Rows are grouped by player_id.
Question 4: Name a player who scored for France at the 2018 FIFA Men’s World Cup.
Goals in play, including penalties before full time. Shootout kicks and own goals are excluded.
6 accepted answers · highest available answer: £200M.
| Accepted answer | Virtual value | Eligibility record | Short forms |
|---|---|---|---|
| Benjamin Pavard | £200M | Scored 1 goal for France. | B Pavard, Pavard |
| Paul Pogba | £200M | Scored 1 goal for France. | P Pogba, Pogba |
| Raphaël Varane | £200M | Scored 1 goal for France. | R Varane, Varane |
| Samuel Umtiti | £200M | Scored 1 goal for France. | S Umtiti, Umtiti |
| Antoine Griezmann | £50M | Scored 4 goals for France. | A Griezmann, Griezmann |
| Kylian Mbappé | £25M | Scored 4 goals for France. | K Mbappé, Mbappé |
What does not qualify?
A goal during normal or extra time can qualify. Shootout kicks and own goals are excluded; knockout-only questions also exclude group games.
Source lookup: goals.csv, filtered to the specified tournament and player_team_name; exclude own_goal=1 and, when required, group-stage rows. Shootout kicks are not match goals.
Question 5: Name a club that won a Champions League final between 2010 and 2019.
Years refer to when the final was played, including both endpoints.
6 accepted answers · highest available answer: £50M.
| Accepted answer | Virtual value | Eligibility record | Short forms |
|---|---|---|---|
| Inter Milan | £50M | Won the final in 2010. | FC Internazionale, Inter, Internazionale |
| Barcelona | £25M | Won the final in 2011, 2015. | Barca, Barça, FC Barcelona |
| Bayern Munich | £25M | Won the final in 2013. | Bayern, Bayern München, FC Bayern |
| Chelsea | £25M | Won the final in 2012. | — |
| Liverpool | £25M | Won the final in 2019. | — |
| Real Madrid | £25M | Won the final in 2014, 2016, 2017, 2018. | Real, Real Madrid CF |
What does not qualify?
Use the year the final was played, including both endpoints. A runner-up is not a winner.
Source lookup: UEFA’s season archive or roll of honour. Final years, rather than the opening year of a season, determine eligibility.
Question 6: Name a club that went down from the Premier League in 2016/17.
The bottom three at the end of the season.
3 accepted answers · highest available answer: £200M.
| Accepted answer | Virtual value | Eligibility record | Short forms |
|---|---|---|---|
| Sunderland | £200M | Finished 20th in the 2016/17 Premier League. | Sunderland AFC |
| Hull City | £100M | Finished 18th in the 2016/17 Premier League. | Hull |
| Middlesbrough | £100M | Finished 19th in the 2016/17 Premier League. | Middlesbrough FC |
What does not qualify?
A club must finish in the bottom three of this exact season. Relegation in a different season does not qualify.
Source lookup: 2016/17 en.1.json. Club membership comes from the season’s match list; relegation is checked against the final table reconstructed from all 380 results.
Question 7: Name a stadium that hosted a match at the 2022 FIFA Men’s World Cup.
Use the stadium’s tournament name. Common short forms are accepted.
8 accepted answers · highest available answer: £100M.
| Accepted answer | Virtual value | Eligibility record | Short forms |
|---|---|---|---|
| Ahmad bin Ali Stadium | £100M | Hosted 7 matches in Al Rayyan. | Ahmad bin Ali |
| Al Bayt Stadium | £100M | Hosted 9 matches in Al Khor. | Al Bayt |
| Al Janoub Stadium | £100M | Hosted 7 matches in Al Wakrah. | Al Janoub |
| Al Thumama Stadium | £100M | Hosted 8 matches in Doha. | Al Thumama |
| Education City Stadium | £100M | Hosted 8 matches in Al Rayyan. | Education City |
| Khalifa International Stadium | £100M | Hosted 8 matches in Al Rayyan. | Khalifa International |
| Lusail Stadium | £100M | Hosted 10 matches in Lusail. | Lusail |
| Stadium 974 | £100M | Hosted 7 matches in Doha. | — |
What does not qualify?
Use the venue used by this tournament, not another stadium with a similar name. The tournament name is the reference for spelling.
Source lookup: matches.csv, filtered to the tournament and any stage named in the clue. Check stadium_name and city_name for venue answers, or the home/away team fields for countries.
What this edition teaches
Argentina’s appearance clue asks who played, not who was selected. The full list has 24 eligible players. Lionel Messi adds £25M and Juan Foyth £300M under the current rules; their recorded appearance totals are seven and one respectively.
France’s goalscorer clue counts goals in the 2018 tournament, not shootout kicks or own goals. The Champions League clue uses final years 2010 through 2019, including both endpoints.
The £1B target is attainable
The best available values are £100M + £200M + £300M + £200M + £50M + £200M + £100M = £1.15B. The target is a milestone, not a cap; an all-correct match and a £1B match are separate achievements.
Continue your practice
Replay Edition 1 · Stadium and relegation challenge · Champions League winners quiz · All available editions
Review and corrections
This recap uses the same accepted identities and source records as the game. Match, appearance, goal and league-season records were checked on 15 November 2026. The answer list was released only after Edition 1 closed at 00:00 UTC on 15 November.
